

NFL:
October 11, 2025
Panthers vs. Cowboys 2025: Key matchups for Week 6
@ThePanthersWire
Panthers Wire
Which Panthers players should fantasy managers target in Week 6 with Hubbard out?With Lamb out, how should Pickens be approached in fantasy lineups?What is the impact of Dallas’s pressure rate on Week 6 fantasy outcomes?Which side is likely to win Week 6 based on the matchups discussed?
Mentions:
@Austin Corbett | Carolina Panthers | NFL
@Austin Corbett | Carolina Panthers | NFL
Carolina Panthers | NFL
Carolina Panthers | NFL
@Chuba Hubbard | Carolina Panthers | NFL
@Chuba Hubbard | Carolina Panthers | NFL
@Dak Prescott | Dallas Cowboys | NFL
@Dak Prescott | Dallas Cowboys | NFL
Dallas Cowboys | NFL
Dallas Cowboys | NFL
@Ejiro Evero | Carolina Panthers | NFL
@Ejiro Evero | Carolina Panthers | NFL
@George Pickens | Dallas Cowboys | NFL
@George Pickens | Dallas Cowboys | NFL
@Javonte Williams | Dallas Cowboys | NFL
@Javonte Williams | Dallas Cowboys | NFL
@Jaycee Horn | Carolina Panthers | NFL
@Jaycee Horn | Carolina Panthers | NFL
@Mike Jackson | Carolina Panthers | NFL
@Mike Jackson | Carolina Panthers | NFL
@Rico Dowdle | Carolina Panthers | NFL
@Rico Dowdle | Carolina Panthers | NFL
@Taylor Moton | Carolina Panthers | NFL
@Taylor Moton | Carolina Panthers | NFL
https://pantherswire.usatoday.com/story/sports/nfl..
September 20, 2025
Panthers add OL Brandon Walton to active roster for Week 3 vs. Falcons
@ThePanthersWire
Panthers Wire
With Walton active, which Panthers offensive line rotations are most likely for Week 3 against Atlanta?How does the injury status of Corbett and Hunt shift Cade Mays's ceiling at center and the overall interior protection scheme?Does Walton's versatility imply more rotational depth that could affect fantasy line values for Panthers' blockers or Bryce Young?What matchup advantages does Carolina gain against Atlanta's front seven with the reshuffled interior?
Mentions:
Atlanta Falcons | NFL
Atlanta Falcons | NFL
@Austin Corbett | Carolina Panthers | NFL
@Austin Corbett | Carolina Panthers | NFL
@Brandon Walton | Carolina Panthers | NFL
@Brandon Walton | Carolina Panthers | NFL
@Cade Mays | Carolina Panthers | NFL
@Cade Mays | Carolina Panthers | NFL
@Chandler Zavala | Carolina Panthers | NFL
@Chandler Zavala | Carolina Panthers | NFL
@Robert Hunt | Carolina Panthers | NFL
@Robert Hunt | Carolina Panthers | NFL
https://pantherswire.usatoday.com/story/sports/nfl..
September 19, 2025
Isiah Pacheco, Nick Chubb, Chuba Hubbard: Start 'Em, Sit 'Em Picks for Fantasy Football Week 3 | Fantasy News
John Johnson
Rotoballer
Who has the Week 3 ceiling among Hubbard, Pacheco, and Chubb in standard and PPR formats given injuries?How should OL injuries in Carolina influence Hubbard’s Week 3 projection and lineup decisions?Is Pacheco a viable Week 3 start despite KC’s committee backfield?</n>What is Chubb’s Week 3 outlook vs Jaguars and how should we weigh risk vs reward?
Mentions:
@Austin Corbett | Carolina Panthers | NFL
@Austin Corbett | Carolina Panthers | NFL
@Chuba Hubbard | Carolina Panthers | NFL
@Chuba Hubbard | Carolina Panthers | NFL
@Elijah Mitchell | San Francisco 49ers | NFL
@Elijah Mitchell | San Francisco 49ers | NFL
@Isiah Pacheco | Kansas City Chiefs | NFL
@Isiah Pacheco | Kansas City Chiefs | NFL
@Kareem Hunt | Kansas City Chiefs | NFL
@Kareem Hunt | Kansas City Chiefs | NFL
@Nick Chubb | Cleveland Browns | NFL
@Nick Chubb | Cleveland Browns | NFL
https://www.rotoballer.com/isiah-pacheco-nick-chub..
September 15, 2025
Panthers lose two offensive linemen to injuries in loss at Cardinals - Yahoo Sports
@YahooSports
Yahoo Sports
What is the ceiling for Panthers' offense in Week 3 given the OL injuries?Which Panthers players could see more targets or carries?Are there Week 3 bets or props more favorable now?How should DFS players approach Panthers-Falcons lineup decisions?
Mentions:
Atlanta Falcons | NFL
Atlanta Falcons | NFL
@Austin Corbett | Carolina Panthers | NFL
@Austin Corbett | Carolina Panthers | NFL
@Cade Mays | Carolina Panthers | NFL
@Cade Mays | Carolina Panthers | NFL
Carolina Panthers | NFL
Carolina Panthers | NFL
@Robert Hunt | Carolina Panthers | NFL
@Robert Hunt | Carolina Panthers | NFL
https://sports.yahoo.com/article/panthers-lose-two..
September 15, 2025
NFL Week 2 injury panic meter: Joe Burrow a major reason for concern in Cincinnati, Justin Fields uncertain - CBSSports.com
@TylerSully
CBSSports
How should fantasy managers recalibrate lineups after Week 2 injuries, especially with Burrow out and Ekeler season-ending?Which Week 3 replacements offer the strongest short-term streaming value across the league?Which fantasy assets show buy-low or sell-high potential in light of Week 2 injuries?What are the biggest risk indicators to watch for in Week 3 as injuries continue to reshape rosters?
Mentions:
@A.J. Terrell | Atlanta Falcons | NFL
@A.J. Terrell | Atlanta Falcons | NFL
@Aaron Jones | Minnesota Vikings | NFL
@Aaron Jones | Minnesota Vikings | NFL
@Alex Highsmith | Pittsburgh Steelers | NFL
@Alex Highsmith | Pittsburgh Steelers | NFL
@Austin Corbett | Carolina Panthers | NFL
@Austin Corbett | Carolina Panthers | NFL
@Austin Ekeler | Washington Commanders | NFL
@Austin Ekeler | Washington Commanders | NFL
@Cooper Beebe | Dallas Cowboys | NFL
@Cooper Beebe | Dallas Cowboys | NFL
@J.J. McCarthy | Minnesota Vikings | NFL
@J.J. McCarthy | Minnesota Vikings | NFL
@Jayden Daniels | Washington Commanders | NFL
@Jayden Daniels | Washington Commanders | NFL
@Jaylon Johnson | Chicago Bears | NFL
@Jaylon Johnson | Chicago Bears | NFL
@Jermaine Johnson II | New York Jets | NFL
@Jermaine Johnson II | New York Jets | NFL
@Joe Burrow | Cincinnati Bengals | NFL
@Joe Burrow | Cincinnati Bengals | NFL
@Justin Fields | New York Jets | NFL
@Justin Fields | New York Jets | NFL
@Kyle Van Noy | Baltimore Ravens | NFL
@Kyle Van Noy | Baltimore Ravens | NFL
@Marlon Humphrey | Baltimore Ravens | NFL
@Marlon Humphrey | Baltimore Ravens | NFL
@Patrick Surtain II | Denver Broncos | NFL
@Patrick Surtain II | Denver Broncos | NFL
@Robert Hunt | Carolina Panthers | NFL
@Robert Hunt | Carolina Panthers | NFL
https://www.cbssports.com/nfl/news/nfl-week-2-inju..
October 11, 2025
Panthers vs. Cowboys 2025: Key matchups for Week 6
@ThePanthersWire
Panthers Wire
Which Panthers players should fantasy managers target in Week 6 with Hubbard out?With Lamb out, how should Pickens be approached in fantasy lineups?What is the impact of Dallas’s pressure rate on Week 6 fantasy outcomes?Which side is likely to win Week 6 based on the matchups discussed?
Mentions:
@Austin Corbett | Carolina Panthers | NFL
@Austin Corbett | Carolina Panthers | NFL
Carolina Panthers | NFL
Carolina Panthers | NFL
@Chuba Hubbard | Carolina Panthers | NFL
@Chuba Hubbard | Carolina Panthers | NFL
@Dak Prescott | Dallas Cowboys | NFL
@Dak Prescott | Dallas Cowboys | NFL
Dallas Cowboys | NFL
Dallas Cowboys | NFL
@Ejiro Evero | Carolina Panthers | NFL
@Ejiro Evero | Carolina Panthers | NFL
@George Pickens | Dallas Cowboys | NFL
@George Pickens | Dallas Cowboys | NFL
@Javonte Williams | Dallas Cowboys | NFL
@Javonte Williams | Dallas Cowboys | NFL
@Jaycee Horn | Carolina Panthers | NFL
@Jaycee Horn | Carolina Panthers | NFL
@Mike Jackson | Carolina Panthers | NFL
@Mike Jackson | Carolina Panthers | NFL
@Rico Dowdle | Carolina Panthers | NFL
@Rico Dowdle | Carolina Panthers | NFL
@Taylor Moton | Carolina Panthers | NFL
@Taylor Moton | Carolina Panthers | NFL
https://pantherswire.usatoday.com/story/sports/nfl..
September 20, 2025
Panthers add OL Brandon Walton to active roster for Week 3 vs. Falcons
@ThePanthersWire
Panthers Wire
With Walton active, which Panthers offensive line rotations are most likely for Week 3 against Atlanta?How does the injury status of Corbett and Hunt shift Cade Mays's ceiling at center and the overall interior protection scheme?Does Walton's versatility imply more rotational depth that could affect fantasy line values for Panthers' blockers or Bryce Young?What matchup advantages does Carolina gain against Atlanta's front seven with the reshuffled interior?
Mentions:
Atlanta Falcons | NFL
Atlanta Falcons | NFL
@Austin Corbett | Carolina Panthers | NFL
@Austin Corbett | Carolina Panthers | NFL
@Brandon Walton | Carolina Panthers | NFL
@Brandon Walton | Carolina Panthers | NFL
@Cade Mays | Carolina Panthers | NFL
@Cade Mays | Carolina Panthers | NFL
@Chandler Zavala | Carolina Panthers | NFL
@Chandler Zavala | Carolina Panthers | NFL
@Robert Hunt | Carolina Panthers | NFL
@Robert Hunt | Carolina Panthers | NFL
https://pantherswire.usatoday.com/story/sports/nfl..
September 19, 2025
Isiah Pacheco, Nick Chubb, Chuba Hubbard: Start 'Em, Sit 'Em Picks for Fantasy Football Week 3 | Fantasy News
John Johnson
Rotoballer
Who has the Week 3 ceiling among Hubbard, Pacheco, and Chubb in standard and PPR formats given injuries?How should OL injuries in Carolina influence Hubbard’s Week 3 projection and lineup decisions?Is Pacheco a viable Week 3 start despite KC’s committee backfield?</n>What is Chubb’s Week 3 outlook vs Jaguars and how should we weigh risk vs reward?
Mentions:
@Austin Corbett | Carolina Panthers | NFL
@Austin Corbett | Carolina Panthers | NFL
@Chuba Hubbard | Carolina Panthers | NFL
@Chuba Hubbard | Carolina Panthers | NFL
@Elijah Mitchell | San Francisco 49ers | NFL
@Elijah Mitchell | San Francisco 49ers | NFL
@Isiah Pacheco | Kansas City Chiefs | NFL
@Isiah Pacheco | Kansas City Chiefs | NFL
@Kareem Hunt | Kansas City Chiefs | NFL
@Kareem Hunt | Kansas City Chiefs | NFL
@Nick Chubb | Cleveland Browns | NFL
@Nick Chubb | Cleveland Browns | NFL
https://www.rotoballer.com/isiah-pacheco-nick-chub..
September 15, 2025
Panthers lose two offensive linemen to injuries in loss at Cardinals - Yahoo Sports
@YahooSports
Yahoo Sports
What is the ceiling for Panthers' offense in Week 3 given the OL injuries?Which Panthers players could see more targets or carries?Are there Week 3 bets or props more favorable now?How should DFS players approach Panthers-Falcons lineup decisions?
Mentions:
Atlanta Falcons | NFL
Atlanta Falcons | NFL
@Austin Corbett | Carolina Panthers | NFL
@Austin Corbett | Carolina Panthers | NFL
@Cade Mays | Carolina Panthers | NFL
@Cade Mays | Carolina Panthers | NFL
Carolina Panthers | NFL
Carolina Panthers | NFL
@Robert Hunt | Carolina Panthers | NFL
@Robert Hunt | Carolina Panthers | NFL
https://sports.yahoo.com/article/panthers-lose-two..
September 15, 2025
NFL Week 2 injury panic meter: Joe Burrow a major reason for concern in Cincinnati, Justin Fields uncertain - CBSSports.com
@TylerSully
CBSSports
How should fantasy managers recalibrate lineups after Week 2 injuries, especially with Burrow out and Ekeler season-ending?Which Week 3 replacements offer the strongest short-term streaming value across the league?Which fantasy assets show buy-low or sell-high potential in light of Week 2 injuries?What are the biggest risk indicators to watch for in Week 3 as injuries continue to reshape rosters?
Mentions:
@A.J. Terrell | Atlanta Falcons | NFL
@A.J. Terrell | Atlanta Falcons | NFL
@Aaron Jones | Minnesota Vikings | NFL
@Aaron Jones | Minnesota Vikings | NFL
@Alex Highsmith | Pittsburgh Steelers | NFL
@Alex Highsmith | Pittsburgh Steelers | NFL
@Austin Corbett | Carolina Panthers | NFL
@Austin Corbett | Carolina Panthers | NFL
@Austin Ekeler | Washington Commanders | NFL
@Austin Ekeler | Washington Commanders | NFL
@Cooper Beebe | Dallas Cowboys | NFL
@Cooper Beebe | Dallas Cowboys | NFL
@J.J. McCarthy | Minnesota Vikings | NFL
@J.J. McCarthy | Minnesota Vikings | NFL
@Jayden Daniels | Washington Commanders | NFL
@Jayden Daniels | Washington Commanders | NFL
@Jaylon Johnson | Chicago Bears | NFL
@Jaylon Johnson | Chicago Bears | NFL
@Jermaine Johnson II | New York Jets | NFL
@Jermaine Johnson II | New York Jets | NFL
@Joe Burrow | Cincinnati Bengals | NFL
@Joe Burrow | Cincinnati Bengals | NFL
@Justin Fields | New York Jets | NFL
@Justin Fields | New York Jets | NFL
@Kyle Van Noy | Baltimore Ravens | NFL
@Kyle Van Noy | Baltimore Ravens | NFL
@Marlon Humphrey | Baltimore Ravens | NFL
@Marlon Humphrey | Baltimore Ravens | NFL
@Patrick Surtain II | Denver Broncos | NFL
@Patrick Surtain II | Denver Broncos | NFL
@Robert Hunt | Carolina Panthers | NFL
@Robert Hunt | Carolina Panthers | NFL
https://www.cbssports.com/nfl/news/nfl-week-2-inju..
Carolina Panthers: